| Room 110 | Room 202 | Room 205 | Room 210 | |
|---|---|---|---|---|
| Session 1 1:15-2:05 (50min) | Measuring Sentiment | User Experience at SAP AppHaus | The Future of ebooks / ereaders | |
| Session 2 2:05-2:30 (25min) | Michigan CyberRange | Designers @ Hackathons | What UX Isn't | Online Education & MOOCs |
| Coffee Break 2:30 - 3:00 | ||||
| Session 3 3:00-3:50 (50min) | Mapping Online Conversations / Lean Non-profit | Redesigning Law, Technology in Development, and the kitchen sink! | Games User Research | Open Annotations with Hypothes.is |
| Session 4 3:50-4:15 (25min) | Telling Stories Through Maps | Concepts of Emotional Design | Scholarly Publishing & Open Access |
